NISA 2020 Fall Championship Tournament
By the Numbers
These are the statistics, as best as I could compile them, from the Tournament. They were accumulated from the incomplete NISA Match Center for each game, with a bit of internet detective work and game video review to try to fill in the holes. They are not the “official” stats.
As a whole, for the tournament, there were 42 goals scored over 15 matches, for an average of 2.8 goals per game. Eight clean sheets were recorded. The cumulative goal differential was +18 for an average of 1.2 goals per game.
Individually, there were 22 players who played every minute for their team in the tournament.
Leading goal scorers were:
Shawn Claud Lawson (DET) – 4 goals
Cristian Gordillo Moreno (LA) – 4 goals
Michael Bello (NAFC) – 3 goals
Matt Fondy (OAK) – 3 goals
There were 5 penalty kicks in the tournament, with only two of them resulting in goals (Steven Juncaj – Michigan Stars, Cristian Gordillo Moreno – Los Angeles Force). Los Angeles keeper Hugo Gomez stopped two PK’s.

| Cal United Strikers | GP | GS | Min | G | A | YC | RC | |
| Christian | Thierjung | 3 | 3 | 270 | 2 | |||
| Steven | Barrera | 3 | 3 | 270 | ||||
| Chris | Klute | 3 | 3 | 270 | ||||
| Aydan | Bowers | 3 | 3 | 270 | ||||
| Shinya | Kadono | 3 | 3 | 270 | ||||
| Michael | Bryant | 3 | 3 | 270 | 1 | 1 | ||
| Kevin | Garcia-Lopez | 3 | 3 | 225 | ||||
| Abraham | Villon | 3 | 3 | 225 | ||||
| Ikaika | Fuerte | 2 | 2 | 164 | ||||
| Omar | Nuno | 3 | 1 | 144 | 2 | 1 | ||
| Evan | Waldrep | 2 | 1 | 130 | ||||
| Shane | Kaemerle | 2 | 2 | 90 | 1 | |||
| Gonzalo | Salguero | 1 | 1 | 90 | ||||
| Duncan | Capriotti | 2 | 2 | 80 | ||||
| Tony | Lopez | 2 | 0 | 50 | ||||
| Kevin | Jeon | 1 | 0 | 45 | ||||
| Kyle | O’Brien | 1 | 0 | 19 | ||||
| Andy | Contreras | 1 | 0 | 17 | ||||
| Juan Pablo | Ocegueda | 1 | 0 | 16 |

| Chattanooga FC | GP | GS | Min | G | A | YC | RC | |
| Nick | Spielman | 4 | 4 | 360 | ||||
| Shaun | Russell | 4 | 4 | 344 | ||||
| Kyle | Carr | 4 | 3 | 332 | 1 | 2 | ||
| Alec | Redington | 4 | 4 | 330 | ||||
| Juan | Hernandez | 4 | 3 | 315 | 1 | |||
| Darwin | Lom | 4 | 3 | 267 | 1 | 1 | ||
| Ian | McGrath | 4 | 3 | 261 | 1 | |||
| Cameron | Woodfin | 3 | 3 | 258 | 1 | |||
| Jose | Ferrraz | 3 | 3 | 252 | ||||
| Brian | Bement | 4 | 2 | 226 | 1 | 2 | ||
| Sean | Hoffstatter | 3 | 3 | 225 | 1 | |||
| Ryan | Marcano | 4 | 1 | 215 | 1 | 2 | ||
| David | Koloko | 3 | 3 | 199 | 1 | |||
| Wilfred | Williams | 2 | 2 | 135 | ||||
| Erik | Panzer | 2 | 0 | 61 | ||||
| Clayton | Adams | 2 | 1 | 49 | ||||
| Matt | Mozynski | 1 | 0 | 30 | ||||
| Richard | Dixon | 1 | 1 | 28 | ||||
| Jowayne | Laidley | 1 | 1 | 28 | ||||
| Christopher | Marshall | 3 | 0 | 19 |

| Detroit City FC | GP | GS | Min | G | A | YC | RC | |
| Tendai | Jirira | 5 | 5 | 450 | 1 | |||
| Bakie | Goodman | 5 | 5 | 449 | ||||
| Kevin | Venegas | 5 | 5 | 415 | 1 | |||
| Steve | Carroll | 5 | 5 | 405 | ||||
| Jean | Antoine | 4 | 4 | 360 | ||||
| Cyrus | Saydee | 5 | 4 | 355 | 1 | |||
| Jimmy | Filerman | 4 | 4 | 348 | 1 | 1 | ||
| Yazeed | Matthews | 5 | 5 | 345 | 1 | 1 | ||
| Max | Todd | 5 | 5 | 341 | 1 | |||
| Michael | Kafari | 4 | 3 | 300 | 1 | 1 | ||
| Ibrahim | Conteh | 3 | 3 | 207 | ||||
| Connor | Rutz | 4 | 2 | 169 | 1 | |||
| Shawn Claud | Lawson | 5 | 0 | 142 | 4 | |||
| George | Chomakov | 3 | 1 | 138 | ||||
| Sebastian | Capozucchi | 4 | 1 | 137 | ||||
| Brandon | Clegg | 2 | 1 | 135 | 1 | |||
| Parker | Siegfried | 1 | 1 | 90 | ||||
| Ryan | Peterson | 4 | 0 | 77 | 1 | 2 | ||
| Evans | Frimpong | 1 | 0 | 1 |

| Los Angeles Force | GP | GS | Min | G | A | YC | RC | |
| Hugo | Gomez | 4 | 4 | 360 | ||||
| Gregory | Salazar | 4 | 4 | 344 | 1 | |||
| Cristian | Gordillo Moreno | 4 | 4 | 343 | 4 | 1 | ||
| Spencer | Moeller | 4 | 3 | 343 | ||||
| Josue | Espana | 4 | 4 | 339 | ||||
| Jimmie | Villalobos | 4 | 4 | 315 | 1 | |||
| Cyro | Reis de Oliverira | 4 | 4 | 289 | ||||
| Paolo | Cardozo | 4 | 4 | 279 | 2 | |||
| Danny | Trejo | 4 | 4 | 264 | 1 | |||
| Quinton | Carey | 3 | 2 | 254 | ||||
| Abraham | Torres | 3 | 3 | 189 | 1 | |||
| Erick | Villatoro | 3 | 2 | 173 | 2 | 1 | ||
| Jonatan | Valle | 2 | 1 | 97 | ||||
| Christopher | Ribet | 3 | 0 | 96 | ||||
| Franky | Martinez | 1 | 1 | 90 | ||||
| William | Raygoza | 1 | 0 | 63 | ||||
| Jesus | Gonzalez | 2 | 0 | 62 | ||||
| Moja | Hale | 2 | 0 | 14 | ||||
| Jonatan | Partida | 1 | 0 | 8 |

| Michigan Stars | ||||||||
| GP | GS | Min | G | A | YC | RC | ||
| Gonnie | Ben-Tal | 3 | 3 | 270 | 2 | |||
| Tatenda | Mkuruva | 3 | 3 | 270 | 1 | |||
| Joseph | Aidoo | 3 | 3 | 270 | ||||
| James | Abraham | 3 | 3 | 270 | ||||
| Devon | Amoo-Mensah | 3 | 3 | 270 | ||||
| Kyle | Nuel | 3 | 3 | 261 | 2 | |||
| Andres | Chalbaud | 3 | 3 | 259 | ||||
| Steven | Juncaj | 3 | 3 | 246 | 1 | 1 | ||
| Tomas | Bernedo | 3 | 3 | 224 | 1 | |||
| Alexander | Satrustegui | 3 | 3 | 177 | 2 | 1 | ||
| Tekodah | Lobsiger | 3 | 0 | 86 | ||||
| Zachary | Reynolds | 1 | 1 | 77 | ||||
| Sebastien | Des Pres | 1 | 1 | 56 | ||||
| Brian | Vang | 2 | 1 | 54 | 1 | |||
| Cameron | Schneider | 2 | 0 | 34 | ||||
| Remy | Tazifor | 2 | 0 | 25 | 1 | |||
| Patrick | Sullivan | 1 | 0 | 11 | ||||
| James | Pipe | 1 | 0 | 11 |

| New Amsterdam FC | GP | GS | Min | G | A | YC | RC | |
| Danny | Vicente | 3 | 3 | 270 | 1 | 1 | 1 | |
| Jesus Alvarez | Riesco | 3 | 3 | 270 | ||||
| Evin | Nadaner | 3 | 3 | 270 | 2 | |||
| Oluremi | Williams | 3 | 3 | 239 | 1 | 1 | ||
| Cordt | Flaetgen | 3 | 3 | 225 | ||||
| Danny | Bedoya | 3 | 3 | 225 | ||||
| Mahmoud | Keita | 3 | 2 | 224 | 1 | |||
| Tobi | Esche | 2 | 2 | 180 | ||||
| Michael | Natsu | 2 | 2 | 180 | 1 | |||
| Michael | Bello | 3 | 1 | 166 | 3 | 1 | ||
| Tommy | Yorston | 3 | 3 | 135 | 1 | |||
| Mahamed | Keita | 2 | 2 | 135 | ||||
| Aldo | Munez | 2 | 1 | 135 | ||||
| Carlton | McKenzie | 2 | 1 | 135 | 1 | |||
| Saad | Afif | 1 | 1 | 90 | ||||
| Zaire | Bartley | 2 | 0 | 90 | 1 | |||
| Yusuf | Mikaheel | 1 | 0 | 1 |

| New York Cosmos | GP | GS | Min | G | A | YC | RC | |
| Shavon | John-Brown | 3 | 3 | 270 | 1 | |||
| Pedro | Galvao | 3 | 3 | 270 | ||||
| Konrad | Plewa | 3 | 3 | 270 | ||||
| Matt | Lewis | 3 | 3 | 261 | ||||
| Danny | Szetela | 3 | 3 | 249 | 1 | |||
| Ansi | Agolli | 3 | 3 | 225 | ||||
| Mattia | Cella | 3 | 3 | 225 | 2 | |||
| Jesse | Corke | 2 | 2 | 180 | ||||
| Isaac | Acuna | 2 | 2 | 178 | ||||
| Aly | Hassan | 3 | 1 | 137 | ||||
| Leandro Geo | Alves | 2 | 2 | 122 | ||||
| Bledi | Bardic | 2 | 2 | 115 | ||||
| Kevin | Tenjo | 1 | 1 | 90 | ||||
| Charlie | Ledula | 2 | 1 | 76 | ||||
| Giuseppe | Barone | 2 | 1 | 70 | 1 | |||
| Darwin | Espinal | 2 | 0 | 68 | 1 | |||
| John | Denis | 3 | 0 | 65 | ||||
| Salvatore | Barone | 1 | 0 | 45 | ||||
| Dominick | Falanga | 1 | 0 | 9 |

| Oakland Roots | GP | GS | Min | G | A | YC | RC | |
| Christian | Herrera | 5 | 5 | 450 | ||||
| David | Abidor | 5 | 5 | 450 | 1 | |||
| Diego | Casillas | 4 | 4 | 360 | 2 | 1 | ||
| Tarn | Wier | 5 | 5 | 342 | 1 | |||
| Peter | Pearson | 5 | 4 | 342 | ||||
| Matt | Fondy | 5 | 4 | 337 | 3 | 1 | ||
| Ariel | Mbumba | 4 | 4 | 316 | 1 | |||
| Yohannes | Harish | 4 | 4 | 298 | ||||
| Johnny | Rodriguez | 4 | 3 | 255 | 2 | |||
| Nana | Attakora | 3 | 3 | 252 | ||||
| Jack | McInerney | 5 | 2 | 250 | 1 | 1 | ||
| Angel | Heredia | 5 | 2 | 216 | 1 | |||
| Daniel | Navarro | 4 | 2 | 212 | 1 | |||
| Niall | Irwin | 3 | 2 | 185 | 1 | |||
| Nelson | Blanco | 4 | 1 | 178 | 1 | 1 | 1 | |
| Manny | Gonzalez | 4 | 1 | 157 | 1 | |||
| Robert | Hines | 2 | 2 | 143 | ||||
| Seo In | Kim | 1 | 1 | 55 | 1 |
1 Comment